GEM SPECIFICATIONS
| Property | Value |
|---|---|
| SKU | PQ35006 (EUFMU) |
| WEIGHT (CT) | 2.34 ct |
| SHAPE | Pear |
| SIZE (MM) | 1.15 CT-9.00X5.63X3.06 & 1.19 CT-9.02X5.74X2.95 |
| COLOUR | |
| ORIGIN | MADAGASCAR |
| TREATMENT | HEATED |
| CERTIFICATE | |
| PIECE(S) | 2 |
Product Description
Search Products
| Property | Value |
|---|---|
| SKU | PQ35006 (EUFMU) |
| WEIGHT (CT) | 2.34 ct |
| SHAPE | Pear |
| SIZE (MM) | 1.15 CT-9.00X5.63X3.06 & 1.19 CT-9.02X5.74X2.95 |
| COLOUR | |
| ORIGIN | MADAGASCAR |
| TREATMENT | HEATED |
| CERTIFICATE | |
| PIECE(S) | 2 |
Product Description
Add Special instructions for your order