GEM SPECIFICATIONS
Property | Value |
---|---|
SKU | YD1829A (EPIUS) |
WEIGHT (CT) | 16.51 ct |
SHAPE | Oval |
SIZE (MM) | 8.23-12.81X10.47X6.60&8.28-12.82X10.52X6.80 |
COLOUR | |
ORIGIN | BERYELLIUM |
TREATMENT | HEATED |
CERTIFICATE | |
PIECE(S) | 2 |
Product Description
Property | Value |
---|---|
SKU | YD1829A (EPIUS) |
WEIGHT (CT) | 16.51 ct |
SHAPE | Oval |
SIZE (MM) | 8.23-12.81X10.47X6.60&8.28-12.82X10.52X6.80 |
COLOUR | |
ORIGIN | BERYELLIUM |
TREATMENT | HEATED |
CERTIFICATE | |
PIECE(S) | 2 |
Product Description