GEM SPECIFICATIONS
Property | Value |
---|---|
SKU | SD2042CIM (PSPMUS) |
WEIGHT (CT) | 6.11 ct |
SHAPE | Oval |
SIZE (MM) | 10.87X8.93X7.00 |
COLOUR | ROYAL BLUE |
ORIGIN | SRILANKA |
TREATMENT | HEATED |
CERTIFICATE | AIGS |
PIECE(S) | 1 |
Product Description
Property | Value |
---|---|
SKU | SD2042CIM (PSPMUS) |
WEIGHT (CT) | 6.11 ct |
SHAPE | Oval |
SIZE (MM) | 10.87X8.93X7.00 |
COLOUR | ROYAL BLUE |
ORIGIN | SRILANKA |
TREATMENT | HEATED |
CERTIFICATE | AIGS |
PIECE(S) | 1 |
Product Description